Pick a duration and a city. Our packages are pocket friendly and won’t harm your budget.
Database access for Gurgaon
Full access for Gurgaon
Note: Prices are per city. The feature split between Basic and Premium is a suggested layout – edit it to match what each plan really includes.
| City | Basic · 3 Months | Basic · 6 Months | Premium · 3 Months | Premium · 6 Months |
|---|---|---|---|---|
| Gurgaon | ₹1,500 | ₹2,500 | ₹8,000 | ₹20,000 |
| Noida | ₹1,500 | ₹2,500 | ₹8,000 | ₹20,000 |
| South Delhi | ₹1,500 | ₹2,500 | ₹8,000 | ₹20,000 |
| Kanpur | ₹1,500 | ₹2,500 | ₹8,000 | ₹20,000 |
| Lucknow | ₹1,500 | ₹2,500 | ₹8,000 | ₹20,000 |
Need more than one city or a custom package? Call 8009903561 or email info@thewinners2.com.
For more information you can call us, or if you want to know our packages, email us.